armor strength of gruppe Sponheimer/Armeegruppe Narwa 1944

German unit histories, lineages, OoBs, ToEs, commanders, fieldpost numbers, organization, etc.

Moderator: Tom Houlihan

Post Reply
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

armor strength of gruppe Sponheimer/Armeegruppe Narwa 1944

Post by andrus »

panzer strength of gruppe Sponheimer, 02.1944

on 27.01.1944 12:00, in addition to it's own subordinate units, LIV AK also took command over III. SS.Pz.Korps and was renamed to Gruppe Sponheimer.

only operational strength is reported at evening of each day.

Code: Select all


             Pz VI     Pz V   Pz IV   StuG       Sf
31.01.44      9         8        0       8        0
01.02.44   data missing
02.02.44   reported thru Stopak
03.02.44   reported thru Stopak
04.02.44     12         2        0       9        0
05.02.44     16         2        1       9        0
06.02.44     16         5        1       9        0
07.02.44     16         6        0       9        0
08.02.44     19         5        0       9        0
09.02.44     20         5       12      27        6
10.02.44     20         5       12      27        6
11.02.44     18         6       25      27        7
12.02.44     15         5       24      24        6
13.02.44     17        13       24      25        7
14.02.44     19        13       22      28        6
15.02.44     20        13       22      27        5
16.02.44     20        13       22      27        5
17.02.44     22        13       14      23        6
18.02.44     24        13       13      23        7
19.02.44     24        13       10      22        7
20.02.44     23        13       11      20        7
21.02.44     26        13        8      19        7
22.02.44     19        13        8      21        7

on 23.02.1944 gruppe Sponheimer was renamed to Armeegruppe Narwa.

taken from KTB LIV AK/Gr Sponheimer, tagesmeldungen an HG Nord,
NARA T-314 roll 1362.
Last edited by andrus on Sat Feb 11, 2006 5:51 am, edited 1 time in total.
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

this time panzer strength of Armeegruppe Narwa, Feb-Mar 1944

Code: Select all

         Pz VI      Pz V      Pz IV   StuG       Sf 
23.02.44  20         13         7      24         6
24.02.44  24         13         9      27         7
25.02.44  22         14         8      25         6
26.02.44  22          5         5      19         9
27.02.44  23          4         8      18         9
28.02.44  24          4        10      17         4
29.02.44  23          4        10      17         5

01.03.44 data missing
02.03.44  24          4         6      24         6
03.03.44  25          4        14      20         7
04.03.44  28          4        14      21         7
05.03.44  19          1        19      28         6
06.03.44  17          1        20      28         5
07.03.44   9          1        24      28         5
08.03.44  12          1        24      24         5
09.03.44  11          1        21      20         5
10.03.44  11          1        21      20         5
11.03.44  11          1        20      31         9
12.03.44  11          2        23      31         5
13.03.44  10          2        23      32         5
14.03.44  10          3        27      34         5
15.03.44  10          3        23      34         5
16.03.44  10          3        23      33         7
17.03.44 data missing
18.03.44   8          3        21      32         7
19.03.44   8          3        21      32        12
20.03.44   9          3        20      35        12
21.03.44   9          3        20      35        12
22.03.44   8          2        22      35        12
23.03.44   9          2        22      35        12
24.03.44  10          2        21      36        12
25.03.44  11          2        21      36        11
26.03.44  12          2        21      35        12
27.03.44  12          2        21      37        12
28.03.44  10          2        21      36        12
29.03.44  11          2        22      35        12
30.03.44  11          2        20      30        12
31.03.44  11          2        20      39        12

source: Armeegruppe Narwa KTB Nr.1, NARA T-312 roll 1625
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.04.1944 - 30.04.1944:

Code: Select all

         Pz VI      Pz V      Pz IV   StuG       Sf 
01.04.44  11          2        20      40        11
02.04.44  12          2        21      40        11
03.04.44  12          2        21      41        11
04.04.44  12          2        21      41        11
05.04.44  12          2        20      41        10
06.04.44   7          2        18      39        10
07.04.44   8          2        18      37        10
08.04.44   8          2        10      34        10
09.04.44   7          2         7      32        10
10.04.44   4          2         7      33        10
11.04.44   4          2         9      32        10
12.04.44   6          3         9      33        10
13.04.44   6          3        11      34        10
14.04.44   7          2        12      39        10
15.04.44   8          2        12      39         9
16.04.44   8          2        12      38         9
17.04.44   8          2        12      39         9
18.04.44   8          2        14      38         9
19.04.44   8          2        13      37         9
20.04.44   7          2        15      38         9
21.04.44   4          2        16      38         9
22.04.44   2          2        11      35        11
23.04.44   1          2        14      36        11
24.04.44   1          2        17      36        11
25.04.44   2          2        14      36        11
26.04.44   2          2        14      39        11
27.04.44   2          2         7      37        11
28.04.44   2          2        11      38        11
29.04.44   2          2        11      38        11
30.04.44   2          2        16      43        11
source: Armeegruppe Narwa KTB Nr.2 NARA T-312 roll 1626.
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.05.1944 - 31.05.1944:

Code: Select all

         Pz VI      Pz V      Pz IV   StuG       Sf
01.05.44   3          2        16      42        11
02.05.44   4          5        16      39        11
03.05.44   4          5        16      39        11
04.05.44              5        17      39        11
05.05.44              5        15      38        11
06.05.44              5        15      39        11
07.05.44              5        16      39        11
08.05.44              5        16      39        12
09.05.44              5         4      28        12
10.05.44              5         4      28         7
11.05.44              5         4      28         7
12.05.44              5         4      28         7
13.05.44              5         4      28         8
14.05.44              5         4      28         8
15.05.44              5         5      28         8
16.05.44              5         5      28         8
17.05.44              5         5      28         8
18.05.44              5         5      28         8
19.05.44                        5      28         8
20.05.44              7         4      28         8
21.05.44              7         3      28         8
22.05.44              7         3      28         8
23.05.44              5         4      33         8
24.05.44              7         4      33         8
25.05.44              7         4      33         8
26.05.44              7         4      34        14
27.05.44              7         4      34        14
28.05.44              7         4      34        14
29.05.44              7         4      34        14
30.05.44              7         4      34        14
31.05.44              7         4      35         4
according to Heeresgruppe Nord order from 29.05.1944, Armeegruppe Narwa was renamed Armeeabteilung Narwa.

source: Armeegruppe Narwa KTB Nr.3 NARA T-312 roll 1626.
Jan-Hendrik
Patron
Posts: 1984
Joined: Wed May 04, 2005 8:42 am
Location: Wienhausen
Contact:

Post by Jan-Hendrik »

Great post ! 8)

I would like to add an overview about the OoB of ArmeeAbt. Narwa :

http://www.diedeutschewehrmacht.de/armabt%20Narwa.htm

Jan-Hendrik
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.06.1944 - 30.06.1944:

Code: Select all

              Pz V      Pz IV   StuG       Sf
01.06.44        7         4      34         8
02.06.44        7         5      44         8
03.06.44        6         5      46         6
04.06.44        6         5      44         6
05.06.44        6         5      44         6
06.06.44        6         5      52         6
07.06.44        6         5      52         6
08.06.44        6         5      63        13
09.06.44        5         4      66        12
10.06.44        5         4      67        12
11.06.44        5         4      67        12
12.06.44        5         4      67        12
13.06.44        7         6      68        12
14.06.44        7         7      68        10
15.06.44        7         7      68        10
16.06.44        7         7      67         9
17.06.44        7         7      68        10
18.06.44        7         7      68        10
19.06.44        7         7      66        11
20.06.44        7         7      68        11
21.06.44        7         7      40        11
22.06.44        7         7      40        11
23.06.44        7         7      40        11
24.06.44        7         7      40        13
25.06.44        7         7      40        11
26.06.44        7         7      40        11
27.06.44        7         7      40         6
28.06.44        7         7      40         6
29.06.44        7         7      39         6
30.06.44        8         7      36         5
source: Armeeabteilung Narwa KTB Nr.4 NARA T-312 rolls 1626, 1631.
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.07.1944 - 31.07.1944:

Code: Select all

              Pz V      Pz IV   StuG       Sf
01.07.44        8         7      36         4
02.07.44        8         7      36         4
03.07.44        9         7      37         4
04.07.44        9         7      36         4
05.07.44       10         7      38          
06.07.44       10         7      38          
07.07.44       10         7      42          
08.07.44       10         7      42          
09.07.44       10         7      39          
10.07.44       10         7      39          
11.07.44       10         7      39          
12.07.44        9         7      29          
13.07.44        9         7      34          
14.07.44        9         7      34          
15.07.44        9         7      35          
16.07.44        9         7      35          
17.07.44        8         7      35          
18.07.44        8         7      35          
19.07.44        8         7      35          
20.07.44        8         7      35           
21.07.44        8         7      35          
22.07.44        8         7      35          
23.07.44        8         7      35          
24.07.44        8         7      35          
25.07.44        8         7      35          
26.07.44        6         7      33          
27.07.44        6         6      33          
28.07.44        3         4      22          
29.07.44        5         3      27          
30.07.44                  1      23          
31.07.44                  1      25
source: Armeeabteilung Narwa KTB Nr.5 NARA T-312 roll 1631.
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.08.1944 - 31.08.1944:

Code: Select all

              Pz V      Pz IV   StuG       Sf
01.08.44        2         1      21          
02.08.44        2         1      25          
03.08.44        2         1      23          
04.08.44                  4      21          
05.08.44                  4      19          
06.08.44        1         4      19          
07.08.44        4         3      20          
08.08.44        4         3      20          
09.08.44        4         3      20          
10.08.44        4         3      20          
11.08.44        4         3      21          
12.08.44        4         3      21          
13.08.44        4         3      21          
14.08.44        2         4      22          
15.08.44        2         4      25          
16.08.44        4         4      24          
17.08.44        4         4      24          
18.08.44        4         4      23          
19.08.44        5         4      20          
20.08.44        5         4      16           
21.08.44        5         4      19          
22.08.44        5         4      21          
23.08.44        5         3      19          
24.08.44                                     
25.08.44                                     
26.08.44                                     
27.08.44        5         3      26         2
28.08.44        5         1      18         3
29.08.44        6         1      21         1
30.08.44        6         1      23         2  + 1 Pz III
31.08.44        6         1      29         2  + 1 Pz III
source: Armeeabteilung Narwa KTB Nr.6 NARA T-312 roll 1632.
andrus
Supporter
Posts: 62
Joined: Mon Sep 30, 2002 2:57 am
Location: Estonia

Post by andrus »

strength 01.09.1944 - 17.09.1944:

Code: Select all

              Pz V      Pz IV   StuG       Sf
01.09.44        5         1      30         3
02.09.44        5         1      29         3
03.09.44        4         1      32         3
04.09.44        4         1      35         3
05.09.44        8         1      21         3  + 1 Pz III
06.09.44        4         1      22         6
07.09.44        5         1      24         7
08.09.44        5         1      28         7
09.09.44        3         1      34         7
10.09.44        4         1      48         6
11.09.44        4         1      48         6
12.09.44        5         1      46         3
13.09.44        5         1      46         3
14.09.44        5         1      46         3
15.09.44        5         1      47         3
16.09.44        5         1      47         3
17.09.44        5         1      48         3
after this date there was no info about operational AFV-s in daily report to higher unit.

source: Armeeabteilung Narwa KTB Nr.7 NARA T-312 roll 1632.
sid guttridge
on "time out"
Posts: 8055
Joined: Thu Oct 10, 2002 4:54 am

Post by sid guttridge »

Hi Andrus,

Excellent posts.

It is a great pleasure to see posts that contain nothing but hard facts. Most posts tend to be more opinion that hard fact.

Many thanks,

Sid.
Post Reply